Quick Links
2021 Fees
Fee Bracket | # Vehicles owned or operated | Fee per entity (Carrier or Forwarder) | Fee per entity (broker or leasing company) |
---|---|---|---|
B1 | 0 to 2 | $59 | $59 |
B2 | 3 to 5 | $176 | |
B3 | 6 to 20 | $351 | |
B4 | 21 to 100 | $1,224 | |
B5 | 101 to 1,000 | $5,835 | |
B6 | 1,001 + | $56,977 |
Source: Federal Register
Updating Your DOT Registration or Authority
Any time a carrier or other regulated entity changes its name or address, or other details in their record, they should update their US DOT and operating authority record with FMCSA in a timely manner. In addition, FMCSA requires all entities under its jurisdiction to update their information every two years.