Quick Links
2023 Fees
Fee Bracket | # Vehicles owned or operated | Fee per entity (Carrier or Forwarder) | Fee per entity (broker or leasing company) |
---|---|---|---|
B1 | 0 to 2 | $41 | $41 |
B2 | 3 to 5 | $121 | |
B3 | 6 to 20 | $242 | |
B4 | 21 to 100 | $844 | |
B5 | 101 to 1,000 | $4,024 | |
B6 | 1,001 + | $39,289 |
Source: Federal Register
Updating Your DOT Registration or Authority
Any time a carrier or other regulated entity changes its name or address, or other details in their record, they should update their US DOT and operating authority record with FMCSA in a timely manner. In addition, FMCSA requires all entities under its jurisdiction to update their information every two years.